Race Results for Heat:2 Round:1 Tamiya DT
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Matt Heath |
11 |
5m22.691 |
27.922 |
29.336 |
2 |
4 |
Andy Bryant |
10 |
5m06.008 |
28.621 |
30.601 |
3 |
3 |
Jon De Vine |
9 |
5m03.715 |
29.652 |
33.746 |
4 |
2 |
Chris James |
9 |
5m30.566 |
34.187 |
36.730 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
1 | 31.367 | 34.187 | 36.860 | 33.305 |
2 | 29.731 | 35.535 | 32.035 | 33.133 |
3 | 29.468 | 38.336 | 31.195 | 29.578 |
4 | 29.145 | 34.610 | 48.629 | 30.738 |
5 | 28.488 | 36.695 | 29.652 | 28.621 |
6 | 28.403 | 35.445 | 32.465 | 32.356 |
7 | 29.394 | 36.867 | 31.082 | 29.691 |
8 | 27.922 | 44.028 | 30.672 | 29.477 |
9 | 28.648 | 34.863 | 31.125 | 29.836 |
10 | 30.211 | | | 29.273 |
11 | 29.914 | | | |
Results generated by LAPS FREE - www.rctiming.com